The Official Rankings for Icc (International Cricket Council)
Test Bowlers
Test Allrounders
ODI Batsmen
ODI Bowlers
ODI Allrounders
Twenty20 Batsmen
Twenty20 Bowlers
Test Batsmen
ICC Player Rankings
| |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | A.B. de Villiers | ||
| 2 | K.C. Sangakkara | ||
| 3 | S. Chanderpaul | ||
| 4 | H.M. Amla | ||
| 5 | D.A. Warner | ||
| 6 | R.L. Taylor | ||
| 7 | Misbah-ul-Haq | ||
| 8 | C.A. Pujara | ||
| 9 | M.J. Clarke | ||
| 10 | V. Kohli | ||
| Top 100 | |||
Test Bowlers
ICC Player Rankings
| |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | D.W. Steyn | ||
| 2 | R.J. Harris | ||
| 3 | V.D. Philander | ||
| 4 | M.G. Johnson | ||
| 5 | Saeed Ajmal | ||
| 6 | H.M.R.K.B. Herath | ||
| 7 | T.A. Boult | ||
| 8 | T.G. Southee | ||
| 9 | R. Ashwin | ||
| 10 | P.M. Siddle | ||
| Top 100 | |||
Test Allrounders
ICC Player Rankings
| |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | V.D. Philander | ||
| 2 | R. Ashwin | ||
| 3 | Shakib Al Hasan | ||
| 4 | S.C.J. Broad | ||
| 5 | M.G. Johnson | ||
| 6 | S.R. Watson | ||
| 7 | R.J. Harris | ||
| 8 | T.G. Southee | ||
| 9 | D.W. Steyn | ||
| 10 | D.J.G. Sammy | ||
| Top 10 | |||
ODI Batsmen
ICC Player Rankings
| |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | V. Kohli | ||
| 2 | A.B. de Villiers | ||
| 3 | G.J. Bailey | ||
| 4 | H.M. Amla | ||
| 5 | K.C. Sangakkara | ||
| 6 | M.S. Dhoni | ||
| 7 | I.J.L. Trott | ||
| 8 | S Dhawan | ||
| 9 | T.M. Dilshan | ||
| 10 | Misbah-ul-Haq | ||
| Top 100 | |||
ODI Bowlers
ICC Player Rankings
| |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | Saeed Ajmal | ||
| 2 | D.W. Steyn | ||
| 3 | S.P. Narine | ||
| 4 | S.T. Finn | ||
| 5 | R.A. Jadeja | ||
| 6 | L.L. Tsotsobe | ||
| 7 | M. Morkel | ||
| 8 | J.M. Anderson | ||
| 9 | C.J. McKay | ||
| 10 | H.M.R.K.B. Herath | ||
| Top 100 | |||
ODI Allrounders
ICC Player Rankings
| |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | Mohammad Hafeez | ||
| 2 | A.D. Mathews | ||
| 3 | Shakib Al Hasan | ||
| 4 | R.A. Jadeja | ||
| 5 | S.R. Watson | ||
| 6 | T.M. Dilshan | ||
| 7 | Shahid Afridi | ||
| 8 | D.J.G. Sammy | ||
| 8 | J.P. Faulkner | ||
| 10 | D.J.J. Bravo | ||
| Top 10 | |||
Twenty20 Batsmen
ICC Player Rankings
| |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | A.J. Finch | ||
| 2 | B.B. McCullum | ||
| 3 | A.D. Hales | ||
| 4 | V. Kohli | ||
| 5 | S.K. Raina | ||
| 6 | Yuvraj Singh | ||
| 7 | M.J. Guptill | ||
| 8 | D.A. Warner | ||
| 9 | S.R. Watson | ||
| 10 | H. Masakadza | ||
| Top 100 | |||
Twenty20 Bowlers
ICC Player Rankings
| |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | S.P. Narine | ||
| 2 | S. Badree | ||
| 3 | Saeed Ajmal | ||
| 4 | B.A.W. Mendis | ||
| 5 | N.L. McCullum | ||
| 6 | Mohammad Hafeez | ||
| 7 | Shakib Al Hasan | ||
| 8 | P. Utseya | ||
| 9 | K.M.D.N. Kulasekara | ||
| 10 | Shahid Afridi | ||
| Top 100 | |||
Twenty20 Allrounders
ICC Player Rankings
| |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | Mohammad Hafeez | ||
| 2 | S.R. Watson | ||
| 3 | Yuvraj Singh | ||
| 4 | Shakib Al Hasan | ||
| 5 | Shahid Afridi | ||
| 6 | M.N. Samuels | ||
| 7 | M.R. Swart | ||
| 8 | A.D. Mathews | ||
| 9 | D.J.J. Bravo | ||
| 10 | C.H. Gayle | ||
| Top 10 | |||
The Official Rankings for Icc (International Cricket Council)
No comments:
Post a Comment